- Ultimate Low-Dose Digital C-arm System
 Low-dose, high-performance surgical imaging system with proven detector and
 industry leading low dose technology reducing unnecessary radiation exposure
 for physicians, operators and patients.
- RNR, Real-time Noise Reduction Imaging Technology
 Real-time motion and non-motion region analysis enables optimal image
 processing, delivering high-quality low noise images with up to 30% higher SNR.
- Compact and User-Friendly Design
 As a single body compact system, It is perfect for small clinics and surgical rooms
 where space is very limited. The system is designed to maximize usability in small
 spaces.
- Improved Workflow, Enhanced Productivity
 Equipped with practical functions that help reduce surgery time and maximize
 user convenience.
 
    















Master Fluoro
| Detector | IGZO flat-panel detector | |
| 140㎛(21×21)/ 148㎛(23×23) | ||
| 21cm x 21cm (9″ x 9″), 1,500X1,500 23cm x 23xm (9” x 9”), 1,536X1,536 | ||
| Capacity Capacity | Fluro Boost | 0.6kW(120kV *5mA) | 
| 3.3kW(110kV*30mA) | ||
| Radio | 5kW (50kV*100mA) | |
| Anode Heat Capacity | 74,000 HU | |
| X-ray Tube | Stationary, 0.6/1.2mm | |
| C-arc | 1300ø | |
| Immersion Depth | 73 cm (28.7″) | |
| Free Space | 80.3 cm (31.6″) | |
| Orbital Movement | 165° | |
| Monitor | 43”: 700cd/m2 32” Touch Monitor (Option) | |
| Footswitch | Wired 2 button / Wireless 4 button | |
| Power Consumption | 220-240VAC 50/60Hz: 10A (cont.)/ 12A | |
| 110-127VAC 50/60Hz: 16A (cont.) / 18A | ||
| Weight | Main Body EXTRON 3: 245kg | |
| Main Body EXTRON 3 Omni: 290kg | ||
| Monitor Cart: 70kg (43” Monitor) | ||
 
						 
   
		
			 
		
			 
		
			 
		
			