- Ultra low dose
- Self management and monitoring
- Complete diagnostic system
- Easy cleaning (IPX6-rated for water resistance)
 
    
MasterX 803 17×17 Wireless
| Outline Dimensions (ISO4090) | 17” x 17” l 460 x 460 x 15 mm | 
| Sensor Array | A-Si photodiode | 
| Scintillator | Csi | 
| FPD Resolution | 3,072 x 3,072 | 
| Image Acquisition Time | ≤ 2 sec | 
| Preview Time | ≤ 1 sec | 
| Cycle Time | ≤ 3.6 sec | 
| Pixel Size | 140 um | 
| Grayscale | 16 bit | 
| Wifi | 802.11ac / 2 antennas / 2s scan display / AP mode | 
| Drop Height | 70cm | 
| Housing Material | Mg-AI alloy | 
| Weight | 3.2 kg | 
| Waterproof | 1PX6 | 
| Durability (Face Load / Point Load) | 300 / 120 kg | 
| Battery Autonomy | 8 Hours | 
| Trigger Mode | AEC Mode | 
| Log File | Log file, sensor data and other calibration data are available | 
| Accessories | Battery / Magnetic connector cable with ethernet and power | 
| Operation Temperature / Humidity | 10~ 35º C / 15~ 80% | 
 
						 
  
		
			 
		
			 
		
			